Level 8 Meet Results May 19 - 21, 2000
Congratulations! |
Session IV Team Competiton 8-10 11-12 Team 8-12 |
Session IV
TEAM Championship 8-10
| Place | Name | AA | Gym |
| 1 | Melanie Tamposi | 37.150 | NH |
| 2 | Melissa Delaney | 37.025 | NH |
| 3 | Hilary Mauro | 36.175 | MA |
| 3 | Samantha George | 36.175 | MA |
| 5 | Taylor See | 35.725 | MA |
| 6 | Leah Maniscalco | 35.575 | ME |
| 7 | Jessica Monk | 35.400 | ME |
| 8 | Jennifer Fuggi | 35.175 | CT |
| 9 | Justine Foster | 35.000 | ME |
| 10 | Ashley Toth | 34.075 | ME |
Back to top
Session IV
TEAM Championship 11-12
| Place | Name | AA | Gym |
| 1 | Melissa Klein | 37.425 | NY |
| 2 | Becky Bersani | 36.750 | NY |
| 3 | Courtney Jordan | 36.650 | NH |
| 4 | Kristen Sliwinski | 36.600 | NY |
| 5 | Kerri Lavallee | 36.550 | MA |
| 6 | Daria Siriano | 36.475 | NY |
| 6 | Ekaterina Gianakis | 36.475 | MA |
| 8 | Jessica Vota | 36.400 | NY |
| 9 | Samantha Baird | 36.375 | CT |
| 10 | Andy Vanderhoof | 36.025 | NY |
| 11 | Adela Kolar | 35.925 | MA |
| 11 | Tiva Duff | 35.925 | CT |
| 13 | Heather Adams | 35.800 | CT |
| 14 | Colleen Flannery | 35.200 | NY |
| 15 | Jen Isreal | 35.175 | NH |
| 16 | Kasey Fillmore | 35.100 | CT |
| 17 | Erica Huelsmann | 34.825 | CT |
| 18 | Monica Krzyszczyk | 34.800 | CT |
| 19 | Jasmin Washington | 34.750 | MA |
| 20 | Alexandra Fogarty | 34.500 | RI |
| 21 | Kourtney Hundertmark | 34.175 | RI |
| 22 | Josie Unger | 33.800 | NH |
| 23 | Rebecca Hogan | 33.775 | NH |
| 24 | Kayla Rounds | 33.550 | RI |
| 25 | Casey Hooper | 33.375 | ME |
| 26 | Amy Rousse | 33.000 | ME |
| 27 | Julie Lamarre | 32.875 | RI |
| 28 | Joanni Chipi | 32.575 | NH |
| 29 | Amanda Riddle | 32.450 | RI |
| 30 | Sibley Blum | 32.300 | ME |
| 31 | Lauren Darnell | 32.175 | VT |
| 32 | Annalisa Pederson | 31.675 | RI |
| 33 | Vanessa Villegas | 17.075 | RI |
Back to top
Session IV
TEAM Results 8-12
| Place | Name | Score |
| 1 | New York | 184.600 |
| 2 | Massachusetts | 182.400 |
| 3 | New Hampshire | 180.525 |
| 4 | Connecticut | 179.425 |
| 5 | Maine | 174.625 |
| 6 | Rhode Island | 169.175 |
| 7 | Vermont | 32.175 |